special-shaped vehicle
Hirlee
| Availability: | |
|---|---|
| Quantity: | |
SPECIFICATIONS
1. Engine and Transmission
| Technical Specifications | |
| Engine Type | Single Cylinder |
| Valve | 4 Stroke |
| Cooling System | Air Cooling |
| Bore* Stroke (mm) | 70*64.8 |
| Displacement (CC) | 249.4 |
| Compression Ratio | 10:08:01 |
| Fuel Supply | Carburetor/EFI |
| Starting System | Electric+Kick Start |
| Ignition | CDI/ECU |
| Max Power (kW/rpm) | 9.0:1 |
| Max. Torque (N·m/rpm) | 12.8Kw/9000r/min |
| Clutch Type | Multi-disk Wet Clutch |
| Transmission | Chain Drive |
2. Suspension, Brakes and Tyres
| Technical Specifications | |
| Suspension (Fr./ Rr.) | Normal, Central |
| Brake System (Fr./ Rr.) | Disc, Disc |
| Tyre Size (Fr./ Rr.) | 110/70-17, 140/70-17 |
| Wheel Type | Alloy Wheel |
3. Dimensions
| Technical Specifications | |
| Vehicle Size (mm) | 2200*810*1140 |
| Wheel Base (mm) | 1410 |
| Ground Clearance (mm) | 460 |
| Seat Height (mm) | 940 |
| Tank Capacity (L) | 15 |
4. Performance
| Technical Specifications | |
| Max. Speed (km/h) | 100 |
| Max. Load (kg) | 150 |
GALLERY
Images may include optional accessories available at an extra cost.