special-shaped vehicle
Hirlee
| Availability: | |
|---|---|
| Quantity: | |
SPECIFICATIONS
1. Motor, Controller and Battery
| Technical Specifications | |
| Motor Power (W) | 750 |
| Motor Type | Hub Motor |
| Controller Type | 6Tube |
| Battery Type | Lithium |
| Battery Capacity (V/Ah) | 48/16 |
| Charging time (0%-100%, hour) | 2-4 |
2. Basic Info
| Technical Specifications | |
| Suspension (Fr./ Rr.) | Normal, Normal |
| Brake System (Fr./ Rr.) | Disc ,Disc |
| Tyre Size (Fr./ Rr.) | 20x4.0, 20x4.0 |
| Wheel Type | Alloy Wheel |
| Speedometer | LED |
| Vehicle Size (mm) | 1750*750*1100 |
| Wheel Base (mm) | 1120 |
| Ground Clearance (mm) | 130 |
| Seat Height (mm) | 810 |
3. Performance
| Technical Specifications | |
| Max. Speed (Speedometer, km/h) | 25 |
| Max. Load (kg) | / |
| Distance Range (70kgs rider, flat road, km) | 45 |
| Climbing Capacity (°) | 15 |
GALLERY
Images may include optional accessories available at an extra cost.