special-shaped vehicle
Hirlee
| Availability: | |
|---|---|
| Quantity: | |
SPECIFICATIONS
1. Motor, Controller and Battery
| Technical Specifications | |
| Motor Power (W) | 250W |
| Motor Type | Hub Motor |
| Controller Type | / |
| Battery Type | Lead-acid |
| Battery Capacity (V/Ah) | 48/2 |
| Charging time (0%-100%, hour) | 4-6 |
2. Basic Info
| Technical Specifications | |
| Suspension (Fr./ Rr.) | Normal |
| Brake System (Fr./ Rr.) | Electromagnetic |
| Tyre Size (Fr./ Rr.) | 7 inch, 8 inch |
| Wheel Type | Iron |
| Speedometer | LED |
| Vehicle Size (mm) | 1100*520*970 |
| Wheel Base (mm) | 960 |
| Ground Clearance (mm) | 140 |
| Seat Height (mm) | 560 |
3. Performance
| Technical Specifications | |
| Max. Speed (Speedometer, km/h) | 8 |
| Max. Load (kg) | / |
| Distance Range (70kgs rider, flat road, km) | 80 |
| Climbing Capacity (°) | 25 |
GALLERY
Images may include optional accessories available at an extra cost.