functional vehicle
Hirlee
| Availability: | |
|---|---|
| Quantity: | |
SPECIFICATIONS
1. Motor, Controller and Battery
| Technical Specifications | |
| Motor Power (W) | 1200W |
| Motor Type | Permanent Magnet Motor |
| Controller Type | / |
| Battery Type | Lead-acid/Lithium |
| Battery Capacity (V/Ah) | 72/60 |
| Charging time (0%-100%, hour) | 6-8 |
2. Basic Info
| Technical Specifications | |
| Suspension (Fr./ Rr.) | Normal, Normal |
| Brake System (Fr./ Rr.) | Disc ,Disc |
| Tyre Size (Fr./ Rr.) | 3.00-10, 3.00-10 |
| Wheel Type | Alloy Wheel |
| Speedometer | LCD |
| Vehicle Size (mm) | 2000*935*1570 |
| Wheel Base (mm) | 825 |
| Ground Clearance (mm) | 180 |
| Seat Height (mm) | 890 |
3. Performance
| Technical Specifications | |
| Max. Speed (Speedometer, km/h) | 52 |
| Max. Seating Capacity | 2 |
| Distance Range (70kgs rider, flat road, km) | 100 |
| Climbing Capacity (°) | 20 |
GALLERY
Images may include optional accessories available at an extra cost.