Rally/ADV
Hirlee
Availability: | |
---|---|
Quantity: | |
SPECIFICATIONS
1. Engine and Transmission
Technical Specifications | |
Engine Type | Double Cylinder |
Valve | 4 Stroke |
Cooling System | Liquid Cooling |
Bore* Stroke (mm) | 63.5*62.2 |
Displacement (CC) | 394 |
Compression Ratio | 10.5:1 |
Fuel Supply | Carburetor/EFI |
Starting System | Electric |
Ignition | CDI/ECU |
Max Power (kW/rpm) | 25.5/7800 |
Max. Torque (N·m/rpm) | 33/5500 |
Clutch Type | Oil Bath Multi-chip Type |
Transmission | Chain Drive |
2. Suspension, Brakes and Tyres
Technical Specifications | |
Suspension (Fr./ Rr.) | Inverted, Central |
Brake System (Fr./ Rr.) | Disc, ABS, Disc, ABS |
Tyre Size (Fr./ Rr.) | 110/70-17, 150/70-17 |
Wheel Type | Alloy Wheel |
3. Dimensions
Technical Specifications | |
Vehicle Size (mm) | 2060*770*1120 |
Wheel Base (mm) | 1420 |
Ground Clearance (mm) | 150 |
Seat Height (mm) | 890 |
Tank Capacity (L) | 7 |
4. Performance
Technical Specifications | |
Max. Speed (km/h) | 130 |
Max. Load (kg) | 150 |
GALLERY
Images may include optional accessories available at an extra cost.